<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fluid Thinking</title>
	<atom:link href="http://www.fluidthinking.uk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluidthinking.uk.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Feb 2013 17:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The same&#8230;but different</title>
		<link>http://www.fluidthinking.uk.com/2013/02/the-same-but-different/</link>
		<comments>http://www.fluidthinking.uk.com/2013/02/the-same-but-different/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 17:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[We've been working...]]></category>

		<guid isPermaLink="false">http://www.fluidthinking.uk.com/?p=386</guid>
		<description><![CDATA[How to modify an identity without undermining a brand...]]></description>
			<content:encoded><![CDATA[<p>A long standing client, Blanc de Bierges have been acquired by <a title="Evans website" href="http://www.evansconcrete.co.uk/" target="_blank">Evans Concrete Products</a> based in Derby. It&#8217;s been an interesting time as we have been moving the brand underneath the umbrella of Evans. Both brands have their own integrity &#8211; Evans for their skills and expertise in civil engineering projects whilst the Blanc de Bierges offer appeals to architects and specifiers as a more aesthetic consideration. Through careful revisiting of the logo, we modified colourways and rebalanced the classical roman typography to retain the &#8216;Blanc&#8217; &#8211; elements of which were established back in 2005. Though Blanc de Bierges represents the more aesthetic side of stonework, Evans themselves helped to create one of the most impressive pieces of public art in the UK. The creation of &#8216;<a title="The Dream" href="http://www.visitsthelens.com/countryside/dream-st-helens-p197871" target="_blank">The Dream</a>&#8216; for artist <a title="Jaume Plensa" href="http://en.wikipedia.org/wiki/Jaume_Plensa" target="_blank">Jaume Plensa</a> though a major project was all in a days work for Evans. You can spot this tantilising piece if traveling on the M62 toward Liverpool, where it&#8217;s projection above the treetops is quite surreal. Back down to earth, we&#8217;ve been adapting the Blanc de Bierges brand website to reflect their more extensive capabilities under the Evans wing- see for yourself <a title="Blanc de Bierges" href="http://blancdebierges.com/" target="_blank">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidthinking.uk.com/2013/02/the-same-but-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadening our fields&#8230;</title>
		<link>http://www.fluidthinking.uk.com/2013/01/broadening-our-fields/</link>
		<comments>http://www.fluidthinking.uk.com/2013/01/broadening-our-fields/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 10:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[We've been working...]]></category>

		<guid isPermaLink="false">http://www.fluidthinking.uk.com/?p=373</guid>
		<description><![CDATA[Getting Farmers to invest in a premium brand instead of budget alternatives is even more tricky when they're faced with extreme economic and environmental challenges from year to year.]]></description>
			<content:encoded><![CDATA[<p>AGCO is one of the the largest agricultural equipment manufacturer in the world. Their tractors, combines and other farm equipment are sold in more than 140 countries and are led by four global brands &#8211; CHALLENGER, FENDT, MASSEY FERGUSON &amp; VALTRA.</p>
<p>In common with many organisations, their brand positioning relies on marketing support to reaffirm product identity and qualities. Getting Farmers to invest in the FENDT brand instead of budget alternatives is even more tricky when they&#8217;re faced with extreme economic and environmental challenges from year to year.<a href="http://www.fluidthinking.uk.com/wp-content/uploads/2013/01/Tractor-panel-visual.jpg"><img class="alignright size-medium wp-image-375" title="Tractor-panel-visual" src="http://www.fluidthinking.uk.com/wp-content/uploads/2013/01/Tractor-panel-visual-273x300.jpg" alt="" width="273" height="300" /></a></p>
<p>As part of the UK marketing support for the FENDT brand, Fluid Thinking to put together a testimonial brochure. Comprising of 7 in depth case studies, each resulting from full interviews with a range of current owners of FENDT tractors, covering all types of farming from arable to vineyards, with success stories to tell.</p>
<p>The concept was successfully followed up in the 2013 LAMMA show, where the idea was expanded to feature full size testimonial panels designed to brave the elements when sat alongside their owners Tractors.</p>
<p>With more AGCO work in the pipeline, we look forward to getting our hands dirty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidthinking.uk.com/2013/01/broadening-our-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our sharpest work yet?</title>
		<link>http://www.fluidthinking.uk.com/2012/04/our-sharpest-work-yet/</link>
		<comments>http://www.fluidthinking.uk.com/2012/04/our-sharpest-work-yet/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[We've been working...]]></category>

		<guid isPermaLink="false">http://www.fluidthinking.uk.com/?p=345</guid>
		<description><![CDATA[Enter the 'Sharpest blade we've ever made' from Stanley Black &#038; Decker ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.fluidthinking.uk.com/wp-content/uploads/2012/04/Cutting-Plaster-Board-layer-file1.jpg"><img class="alignright size-medium wp-image-358" title="Cutting-Plaster-Board-layer-file" src="http://www.fluidthinking.uk.com/wp-content/uploads/2012/04/Cutting-Plaster-Board-layer-file1-300x197.jpg" alt="" width="300" height="197" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">Without a doubt, the Stanley knife has become a ubiquitous piece of hardware for trade and DIY markets. Enter the &#8216;Sharpest blade we&#8217;ve ever made&#8217; from Stanley Black &amp; Decker and there&#8217;s even more riding on reputation. We recently produced a full launch package with POS/ video and print to cut through the swage of lower performing products in the marketplace.</p>
<p>Research findings and test data gave us the starting point to build marketing collateral around around the new Tungsten Carbide Blades offer. After building on graphic treatments used on the packaging, we developed a look and feel &#8211; expanding this into the storyboard for an instore video together with POS and leaflet materials which was reviewed by European marketing teams prior to production.</p>
<p>During the making of the <a title="Carbide video" href="http://www.stanleytools.eu/carbide/movie_new.php?market=befr" target="_blank">video</a> we discovered that the blades lived up to expectation &#8211; and beyond &#8211; taking safety gloves in their stride!! With our carefully controlled shoot, no-one was at risk  - but a few bets were won!</p>
<p>Utilising the lastest <a href="http://web.canon.jp/imaging/eosd/eos5dm2/index.html" target="_blank">Canon D series</a> allowed us to film in lower light conditions &#8211; on site to create an authentic feel. The footage was augmented with some bold animations to drive home the message <strong>&#8217;5x Longer life&#8217;</strong></p>
<p>After translations, we&#8217;ve rolled out the programme across Europe and into 15 languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidthinking.uk.com/2012/04/our-sharpest-work-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough tools &#8211; handled with care&#8230;.</title>
		<link>http://www.fluidthinking.uk.com/2011/04/tough-tools-handled-with-care/</link>
		<comments>http://www.fluidthinking.uk.com/2011/04/tough-tools-handled-with-care/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 08:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[We've been working...]]></category>

		<guid isPermaLink="false">http://www.fluidthinking.uk.com/?p=320</guid>
		<description><![CDATA[Through the lens and beyond...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fluidthinking.uk.com/wp-content/uploads/2011/04/2-10-099_StanleyKnife_and_shadow1.jpg"><img class="alignright size-thumbnail wp-image-329" title="2-10-099_StanleyKnife_and_shadow" src="http://www.fluidthinking.uk.com/wp-content/uploads/2011/04/2-10-099_StanleyKnife_and_shadow1-150x150.jpg" alt="" width="150" height="150" /></a>Recently we created some corporate dressing panels and roller banners for Stanley Black &amp; Decker. A series of stylised product photography follows the &#8216;gritty&#8217; feel of their marketing materials. Whilst the products themselves are of top quality, when displayed at almost a metre across, a blemish can become a feature. Our careful post production ensured top quality reproduction on the finished print.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidthinking.uk.com/2011/04/tough-tools-handled-with-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A face you can’t forget</title>
		<link>http://www.fluidthinking.uk.com/2011/01/a-face-you-cant-forget/</link>
		<comments>http://www.fluidthinking.uk.com/2011/01/a-face-you-cant-forget/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[We've been thinking...]]></category>

		<guid isPermaLink="false">http://www.fluidthinking.uk.com/?p=279</guid>
		<description><![CDATA[Loved by those who use clip art and loathed by most designers, Comic Sans was never designed to be an independent font – launched into the world to appear so ubiquitously in so many inappropriate places.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fluidthinking.uk.com/wp-content/uploads/2011/01/P_O_Comic_S.jpg"><img class="alignright size-full wp-image-313" title="P_O_Comic_S" src="http://www.fluidthinking.uk.com/wp-content/uploads/2011/01/P_O_Comic_S.jpg" alt="" width="283" height="205" /></a>The font was designed in 1994 by Vincent Connare, a Microsoft employee engaged in developing educational software. Whilst reviewing a new program which was being  designed to make computers friendly and accessible for IT virgins, Connare was alarmed by the Times New Roman which accompanied the animated dog called Bob. ‘Microsoft Bob’ was akin to the Micosoft paperclip animation, so beloved by users of  ‘Word’.  It’s purpose was to lead, through simple and friendly instruction, the user through the simple tasks of word processing and simple spreadsheets. The form &amp; purpose where simply at odds with oneanother. Connare recognised the need for a simple organic type form and, inspired by the clarity and accessible look of comic strip speech bubbles. He set about designing a formal font with a strong legacy to the hand drawn letterforms more easily associated with Batman cartoons. The slight italic feel adds an immediacy to any text set in Comic Sans.</p>
<p>Unfortunately, ‘Microsoft Bob’ was not a success and was confined to digital oblivion – but not Comic Sans. Released as part of a set of supplementary fonts in ‘Windows ‘95’ the font was quickly recognised as an ‘anti font’ to the rigid strictures of Arial and Times Roman and absorbed into the ‘Desktop Publishing’ lovers toolbox.</p>
<p>In fact, Comic Sans has a serious side. Like another of Connare’s other font designs “Trebuchet’, it  has been shown to be an excellent font for people with Dyslexia, where it’s clear and rhythmic form proves less confusing.</p>
<p>Next time you see it, however inappropriate – remember that it was orphaned early in it’s life and that it was designed with the very best intentions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidthinking.uk.com/2011/01/a-face-you-cant-forget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re looking for web developers</title>
		<link>http://www.fluidthinking.uk.com/2010/10/were-looking-for-web-developers/</link>
		<comments>http://www.fluidthinking.uk.com/2010/10/were-looking-for-web-developers/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[We've been thinking...]]></category>

		<guid isPermaLink="false">http://www.fluidthinking.uk.com/?p=220</guid>
		<description><![CDATA[Wordpress, jQuery, PHP developer or designer? We want to hear from you.]]></description>
			<content:encoded><![CDATA[<p>To keep pace with our growing workload, we&#8217;re looking for experienced web developers and designers to work with us on a freelance basis.</p>
<p>If you are  an experienced wordpress or php developer or have commercial experience of site template design or flash animation then please<a href="http://www.fluidthinking.uk.com/contact/" target="_self"> get in touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidthinking.uk.com/2010/10/were-looking-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping to move the goalposts&#8230;</title>
		<link>http://www.fluidthinking.uk.com/2010/10/helping-to-move-the-goalposts/</link>
		<comments>http://www.fluidthinking.uk.com/2010/10/helping-to-move-the-goalposts/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[We've been working...]]></category>

		<guid isPermaLink="false">http://www.fluidthinking.uk.com/?p=277</guid>
		<description><![CDATA[We are expanding a brand identity for one of our oldest clients]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fluidthinking.uk.com/wp-content/uploads/2010/10/AD_Cultural_MASTER1.jpg"><img class="alignright size-medium wp-image-293" title="AD_Cultural_MASTER" src="http://www.fluidthinking.uk.com/wp-content/uploads/2010/10/AD_Cultural_MASTER1-300x128.jpg" alt="" width="300" height="128" /></a>We&#8217;ve recently been commissioned to expand on the brand identity for one of Fluid Thinking&#8217;s oldest clients.</p>
<p>Back in 2005, we successfully pitched to the local charity <em>Leicestershire &amp; County Mission for The Deaf</em> on a new name and direction. Since then, ACTION DEAFNESS &#8211; as it became following the rebranding &#8211; has continued to grow in services and stature.</p>
<p>With new commercial services launched, we are currently rolling out an expansion to the brand identity to create divisional identities. The first of these, ACTION DEAFNESS CULTURAL, caters for black, minority and ethnic groups within deaf communities, helping them to access and integrate within local communities.  We&#8217;re looking forward to the further expansion of commercial services for ACTION DEAFNESS and the communication challenges they bring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidthinking.uk.com/2010/10/helping-to-move-the-goalposts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve joined LinkedIn</title>
		<link>http://www.fluidthinking.uk.com/2010/09/weve-joined-linkedin/</link>
		<comments>http://www.fluidthinking.uk.com/2010/09/weve-joined-linkedin/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 22:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[We've been thinking...]]></category>

		<guid isPermaLink="false">http://www.fluidthinking.uk.com/?p=234</guid>
		<description><![CDATA[We've updated our LinkedIn company profile]]></description>
			<content:encoded><![CDATA[<p>Facebook and Twitter are all very well but any connections you build can quickly get out of hand and it&#8217;s value as a &#8216;business to business&#8217; and &#8216;contact to contact&#8217; tool can easily get lost.</p>
<p style="text-align: center;">
<a href="http://www.linkedin.com/company/fluid-thinking-ltd?trk=fc_badge"><img class="aligncenter" src="http://static01.linkedin.com/scds/common/u/img/webpromo/btn_cofollow_badge.png" alt="Fluid Thinking Ltd on LinkedIn" width="158" height="27" /></a></p>
<p>We stumbled across LinkedIn a while ago and have just started using it more formally as a tool to build a network of clients, colleagues and suppliers. It is early days, so we will see it develops over the coming months but if you are already signed up and know us, make sure you drop us a message so that we can keep in touch with any opportunities!  You can find us by<a title="Visit the FT LinkedIn page" href="http://www.linkedin.com/company/1133479" target="_blank"> clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidthinking.uk.com/2010/09/weve-joined-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achievement Project 2010</title>
		<link>http://www.fluidthinking.uk.com/2010/09/achievement-project-2010/</link>
		<comments>http://www.fluidthinking.uk.com/2010/09/achievement-project-2010/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[We've been working...]]></category>

		<guid isPermaLink="false">http://www.fluidthinking.uk.com/?p=198</guid>
		<description><![CDATA[The new programme of city-wide coaching courses has been launched]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fluidthinking.uk.com/wp-content/uploads/2010/09/ap_brochure_2010.jpg"><img class="size-medium wp-image-199 alignright" title="ap_brochure_2010" src="http://www.fluidthinking.uk.com/wp-content/uploads/2010/09/ap_brochure_2010-273x300.jpg" alt="" width="246" height="270" /></a>The new programme of city-wide coaching courses has been launched for 2010-2011 by the Achievement Project team.</p>
<p>We have produced the new A5 48 page course booklet that details all the courses available across the Leicester as well as information about available funding and how to apply. The booklet was created in conjunction with posters, flyers and roller banners that have been used by the Achievement Project team across the city to launch and promote this year&#8217;s courses.</p>
<p>As well as the brochure, this year has also seen the launch of the website<a title="www.achievementproject.org.uk" href=" www.achievementproject.org.uk" target="_blank"> www.achievementproject.org.uk</a> created by one of our development partners,<a title="http://www.crediblesystems.com/" href="http://www.crediblesystems.com/" target="_blank"> Credible Systems</a>, that gives full course information and availability as well as allowing users to book and pay for their courses online.</p>
<p>The Joomla powered CMS allows information to be updated quickly and simply and outputs detailed reports of all the information &#8211; critical in a project where accountability to funding partners is so important and so time consuming if not considered and then set up correctly from the outset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidthinking.uk.com/2010/09/achievement-project-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Box gets online</title>
		<link>http://www.fluidthinking.uk.com/2010/09/the-business-box-gets-a-website/</link>
		<comments>http://www.fluidthinking.uk.com/2010/09/the-business-box-gets-a-website/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[We've been working...]]></category>

		<guid isPermaLink="false">http://www.fluidthinking.uk.com/?p=208</guid>
		<description><![CDATA[The Business Box is now online including a virtual tour]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fluidthinking.uk.com/wp-content/uploads/2010/09/bbox_website_2010.jpg"><img class="size-medium wp-image-209 alignright" title="bbox_website_2010" src="http://www.fluidthinking.uk.com/wp-content/uploads/2010/09/bbox_website_2010-300x215.jpg" alt="" width="300" height="215" /></a>The Business Box in Braunstone, originally developed by the BCA and now managed as part of <a title="http://www.b-inspired.org.uk/" href="http://www.b-inspired.org.uk/" target="_blank">b-inspired</a>, provides purpose developed serviced offices for start-up businesses in Braunstone and the surrounding area.</p>
<p>The site was designed to reflect the strong branding of the offices and fit into the modern and forward-looking approach of the residents and the management team, whilst providing information for potential tenants and existing residents.</p>
<p>As well as the services on offer, the building itself is a main attraction having been specifically re-furbished for the purpose so a <a title="Take a look at the virtual tour" href="http://www.businessbox.org.uk/take-the-tour.html" target="_blank">virtual tour</a> has also been incorporated, created by <a title="http://www.michaelassociates.co.uk/" href="http://www.michaelassociates.co.uk/" target="_blank">Michael Associates</a> (themselves based at Business Box).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidthinking.uk.com/2010/09/the-business-box-gets-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
